The Financial Resources of the Bank includes shares, debentures, grants, subsidies and fees, deposits from the public, loans from the Government and other sources like cash credit from other banks and NABARD as approved by RCS, Punjab.
Rs. in crore
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Reserves and Other Funds 410.29 412.63 408.77 427.82 386.58 361.74
Paid-up Share Capital 70.91 71.73 72.95 74.52 75.86 77.16
Total Own Funds 481.2 484.36 481.73 502.34 462.44 449.71
Loans advanced during the year
SADB Level 487.08 431.64 501.11 506.54 559.80 490.22
PADBs Level 513.11 465.54 628.07 646.69 663.59 488.98
Total Loans Outstanding 2187.95 2226.66 2309.87 2428.86 2617.95 2704.03
Borrowings Outstanding 2048.6 2123.06 2163.14 2277.79 2332.10 2368.63
Working Capital (average) 2783.4 2962.53 3131.56 3234.98 3210.95 3357.00
Profits
SADB 20.70 28.77 25.66 24.93 25.42 10.81
PADB 35.61 54.92 43.99 41.09 21.07 1.90
Total 56.31 83.69 69.65 66.02 46.49 12.71